⚽ TOURNAMENT STATISTICS
Final tournament statistics, verified against FIFA.com • saves & player fouls through the quarter-finals • tournament complete, July 20, 2026
104
Matches Played
tournament complete
15
Red Cards
+2 second yellows
4
Pen Shootouts
+6 AET deciders
🏆 TEAM STATISTICS
Most Goals Scored
| # | Team | Goals |
| 1 | 🏴 England | 20 |
| 1 | 🇫🇷 France | 20 |
| 3 | 🇦🇷 Argentina | 19 |
| 4 | 🇪🇸 Spain | 14 |
| 4 | 🇧🇪 Belgium | 14 |
| 6 | 🇳🇴 Norway | 13 |
Final • verified against FIFA.com (Jul 20)
Most Shots on Target
| # | Team | SOT |
| 1 | 🇫🇷 France | 59 |
| 2 | 🇪🇸 Spain | 54 |
| 3 | 🏴 England | 52 |
| 4 | 🇦🇷 Argentina | 46 |
| 5 | 🇧🇪 Belgium | 35 |
FIFA.com “attempts on target” • final (Jul 20)
Most Corners
| # | Team | Corners |
| 1 | 🇪🇸 Spain | 54 |
| 2 | 🇫🇷 France | 51 |
| 3 | 🇨🇦 Canada | 50 |
| 4 | 🇦🇷 Argentina | 41 |
| 5 | 🏴 England | 40 |
Final • verified against FIFA.com (Jul 20)
Most Offsides
| # | Team | Offsides |
| 1 | 🇦🇷 Argentina | 22 |
| 2 | 🇪🇸 Spain | 21 |
| 3 | 🇨🇴 Colombia | 19 |
| 4 | 🏴 England | 15 |
| 5 | 🇫🇷 France | 14 |
Final • verified against FIFA.com (Jul 20) • Uruguay also on 14
Most Yellow Cards
| # | Team | Yellows |
| 1 | 🇦🇷 Argentina | 15 |
| 2 | 🇪🇬 Egypt | 12 |
| 3 | 🇨🇦 Canada | 11 |
| 4 | 🇵🇾 Paraguay | 9 |
| 5 | 🇨🇭 Switzerland | 8 |
Final • verified against FIFA.com (Jul 20) • also on 8: ENG, COL, BRA, ECU • 6 of Argentina’s 15 came in the final
Most Red Cards
| # | Team | Reds |
| 1 | 🇶🇦 Qatar / 🇿🇦 South Africa | 2 |
| 3 | 🇦🇷 ARG / 🇧🇪 BEL / 🇧🇦 BIH / 🇪🇨 ECU / 🏴 ENG / 🇮🇶 IRQ / 🇲🇽 MEX / 🇵🇾 PAR / 🇨🇭 SUI / 🇺🇾 URU / 🇺🇸 USA | 1 |
Verified against FIFA.com • through the quarter-finals (Jul 12)
Most Fouls Committed (Team)
| # | Team | Fouls |
| 1 | 🇦🇷 Argentina | 113 |
| 2 | 🇪🇸 Spain | 101 |
| 3 | 🇨🇭 Switzerland | 87 |
| 4 | 🇫🇷 France | 84 |
| 5 | 🏴 England | 81 |
Final • verified against FIFA.com (Jul 20)
⭐ PLAYER, DISCIPLINE & MATCH STATISTICS
Top Goalscorers (Golden Boot Race)
| # | Player | Team | Goals | Assists |
| 1 | K. Mbappé | 🇫🇷 France | 10 | 4 |
| 2 | L. Messi | 🇦🇷 Argentina | 8 | 4 |
| 3 | J. Bellingham | 🏴 England | 7 | 1 |
| 3 | E. Haaland | 🇳🇴 Norway | 7 | 0 |
| 5 | O. Dembélé | 🇫🇷 France | 6 | 2 |
| 5 | H. Kane | 🏴 England | 6 | 1 |
FINAL: Mbappé wins the 2026 Golden Boot with 10 and leaves as the all-time World Cup top scorer (22 career); Messi finishes on 8 (21 career) with a 2nd world title in reach… denied by Ferran Torres. Bellingham’s 7 is an England single-tournament record.
Direct Free Kick Goalscorers
| # | Player | Team | vs |
| 1 | N. Saliba | 🇨🇦 Canada | 🇶🇦 Qatar |
| 2 | K. Pina | 🇨🇻 Cape Verde | 🇺🇾 Uruguay |
| 3 | N. Mendes | 🇵🇹 Portugal | 🇺🇿 Uzbekistan |
| 4 | G. Lo Celso | 🇦🇷 Argentina | 🇯🇴 Jordan |
| 5 | L. Messi | 🇦🇷 Argentina | 🇯🇴 Jordan |
| 6 | M. Tillman | 🇺🇸 USA | 🇧🇦 Bosnia |
6 direct free kick goals scored — all 1 each
Most Saves (Goalkeepers)
| # | Player | Team | Saves |
| 1 | O. Gill | 🇵🇾 Paraguay | 28 |
| 2 | E. Room | 🇨🇼 Curaçao | 21 |
| 3 | G. Kobel | 🇨🇭 Switzerland | 20 |
| 3 | Diogo Costa | 🇵🇹 Portugal | 20 |
| 5 | Y. Bounou | 🇲🇦 Morocco | 19 |
| 6 | Vozinha | 🇨🇻 Cape Verde | 18 |
Verified against FIFA.com • through the quarter-finals (Jul 12)
Most Fouls Committed (Player)
| # | Player | Team | Fouls |
| 1 | N. El Aynaoui | 🇲🇦 Morocco | 15 |
| 2 | A. Cubas | 🇵🇾 Paraguay | 14 |
| 3 | A. Pavlovic | 🇩🇪 Germany | 13 |
| 4 | N. Raskin | 🇧🇪 Belgium | 12 |
| 5 | E. Demirovic / R. Rodríguez | 🇧🇦 BIH / 🇨🇭 SUI | 11 |
Verified against FIFA.com • through the quarter-finals (Jul 12)
Set Piece Statistics
Penalties Won
| # | Team | Pens |
| 1 | 🇦🇷 Argentina / 🇨🇭 Switzerland | 2 |
| 3 | 🇦🇹 AUT / 🇨🇩 COD / 🏴 ENG / 🇫🇷 FRA / 🇩🇪 GER / 🇮🇷 IRN / 🇿🇦 RSA | 1 |
Direct FK Goals by Team
| # | Team | FK Goals |
| 1 | 🇦🇷 Argentina | 2 |
| =2 | 🇨🇦 Canada | 1 |
| =2 | 🇨🇻 Cape Verde | 1 |
| =2 | 🇵🇹 Portugal | 1 |
| =2 | 🇺🇸 United States | 1 |
Penalty Shootout Results (Knockout Stage)
| Match | Score | Pens |
| Germany vs Paraguay | 1-1 | 3-4 PAR |
| Netherlands vs Morocco | 1-1 | 2-3 MAR |
| Australia vs Egypt | 1-1 | 2-4 EGY |
| Switzerland vs Colombia (R16) | 0-0 | 4-3 SUI |
3 shootouts in R32, 1 in R16 (Switzerland–Colombia); 3 more knockout games decided in extra time
🌟 Group Stage & Round-of-32 Highlights
215
Group Stage Goals
2.99 per match (highest since 1958)
3
R32 Penalty Shootouts
+ 2 decided in extra time
6
Direct Free Kick Goals
Messi & Lo Celso both scored vs Jordan
Sources: FIFA.com, ESPN, Ahram Online • all categories verified through the semi-finals
🏆 WORLD CUP FINALS — ALL-TIME
Every FIFA World Cup final from 1930 to 2026 • 2026: 🇪🇸 Spain beat Argentina 1–0 (AET) at MetLife Stadium — their 2nd title, both won 1–0 in extra time
1930 – 1978
| Year | Champion | Score | Runner-up |
| 1930 | 🇺🇾 Uruguay | 4–2 | 🇦🇷 Argentina |
| 1934 | 🇮🇹 Italy | 2–1 (AET) | 🇨🇿 Czechoslovakia |
| 1938 | 🇮🇹 Italy | 4–2 | 🇭🇺 Hungary |
| 1950 | 🇺🇾 Uruguay | 2–1 (*) | 🇧🇷 Brazil |
| 1954 | 🇩🇪 West Germany | 3–2 | 🇭🇺 Hungary |
| 1958 | 🇧🇷 Brazil | 5–2 | 🇸🇪 Sweden |
| 1962 | 🇧🇷 Brazil | 3–1 | 🇨🇿 Czechoslovakia |
| 1966 | 🏴 England | 4–2 (AET) | 🇩🇪 West Germany |
| 1970 | 🇧🇷 Brazil | 4–1 | 🇮🇹 Italy |
| 1974 | 🇩🇪 West Germany | 2–1 | 🇳🇱 Netherlands |
| 1978 | 🇦🇷 Argentina | 3–1 (AET) | 🇳🇱 Netherlands |
1982 – 2026
| Year | Champion | Score | Runner-up |
| 1982 | 🇮🇹 Italy | 3–1 | 🇩🇪 West Germany |
| 1986 | 🇦🇷 Argentina | 3–2 | 🇩🇪 West Germany |
| 1990 | 🇩🇪 West Germany | 1–0 | 🇦🇷 Argentina |
| 1994 | 🇧🇷 Brazil | 0–0 (3–2 pens) | 🇮🇹 Italy |
| 1998 | 🇫🇷 France | 3–0 | 🇧🇷 Brazil |
| 2002 | 🇧🇷 Brazil | 2–0 | 🇩🇪 Germany |
| 2006 | 🇮🇹 Italy | 1–1 (5–3 pens) | 🇫🇷 France |
| 2010 | 🇪🇸 Spain | 1–0 (AET) | 🇳🇱 Netherlands |
| 2014 | 🇩🇪 Germany | 1–0 (AET) | 🇦🇷 Argentina |
| 2018 | 🇫🇷 France | 4–2 | 🇭🇷 Croatia |
| 2022 | 🇦🇷 Argentina | 3–3 (4–2 pens) | 🇫🇷 France |
| 2026 | 🇪🇸 Spain | 1–0 (AET) | 🇦🇷 Argentina |
* 1950 was the decisive final-group match (Maracanazo), not a knockout final • West Germany (1954–1990) and Czechoslovakia shown with modern flags
Top 5 Countries — Champion & Runner-up Finishes
| # | Country | Champion | Runner-up | Total Finals |
| 1 | 🇧🇷 Brazil | 5 | 2 | 7 |
| 2 | 🇩🇪 Germany | 4 | 4 | 8 |
| 3 | 🇮🇹 Italy | 4 | 2 | 6 |
| 4 | 🇦🇷 Argentina | 3 | 4 | 7 |
| 5 | 🇫🇷 France | 2 | 2 | 4 |
Ranked by Champion finishes, then Runner-up as tiebreaker • through 2026 • Spain joins the two-title club (2010, 2026); Uruguay (2 titles) and Spain miss the top 5 on the runner-up tiebreak